Million Money Latinoamerica Plan de compensaciones

MILLION MONEY LATINOAMERICA- PLAN DE COMPENSACIONES
NIVEL PRECIO INGRESO ETH # SOCIOS ETH TOTAL X NIVEL GANANCIAS X NIVEL
X C/SOCIO (ETH) TOTAL (USD$)
1 0.03 2 0.06 0.01 2
2 0.05 4 0.2 0.11 20
3 0.1 8 0.8 0.51 92
4 0.4 16 6.4 5.91 1071
5 1 32 32 35.4 6414
6 2.5 2 5 34.4 6233
7 5 4 20 45.4 8226
8 10 8 80 105.4 19098
9 20 16 320 385.9 69925
10 40 32 1280 1665.4 301170






Comentarios

Entradas populares de este blog

Million Money Latinoamerica Presentacion German Herrera J